Burano Condos - Construction Cost Analysis
Here is my estimation and construction cost analysis on the Burano Condos, I'm doing some guess work here, I'm looking online to find some information on the costing for construction and the land aquistion cost, but once, I have this information I'll update the numbers. For now, please provide comments and feedback so I can adjust my formula, and make this site more informative for buyers and developers.
Developer Variables | Variable Costs |
---|---|
For the Developer of | Burano Condos |
Cost of Construction | $171,850,000.00 |
Land Aquisition Cost | $50,000,000.00 |
Number of Units | 491 |
Cost Per Unit | $451,832.99 |
Market Rate Interest Rate | 3.00% |
Finance Cost (at Market Rate over 5 years) | $6,655,500.00 |
Profit Per Unit ( For Developer): | $145,609.98 |
Total Development Profit: | $71,494,500.00 |
Total Retail Value of Development | $300,000,000.00 |
No comments:
Post a Comment