Monday 21 October 2013

Working on refining my gif of the Aura Condo Construction Gif (Timelapse)



Evolution Condos | Dundas and Kipling | 14 Floors | Averton Homes | Arsenault
Globe and Mail Centre, The | 351 King St. East | 17 Floors | First Gulf | DSAI
Berczy, The | 51-61 Front Street East | 13 Floors | Concert | Young + Wright / IBI Group
Gibson Square | NYCC | 42 Floors | Menkes | Rafael + Bigauskas
WaterGarden | Yonge St and Arnold | 6 Floors | Minto | Page and Steele (P&S)
Skycity Condominiums | Yonge St. | 20 Floors | Pemberton | Graziani + Corazza
1265-1277 York Mills Road |  | 19 Floors | Diamond Corp | TBD | Parkwoods Village
88 Scott St. | 88 Scott - 40 Scott | 58 Floors | Concert | Page and Steele (P&S) - IBI Group
Karma | 21 Grenville St. | 50 Floors | Lifetime - CentreCourt | Architects Alliance
One York + Harbour Plaza Residences | | 66 Floors | Menkes | Architects Alliance
North St. James Town 609 Sherbourne St | 45 Floors | Lanterra | Architects Alliance
Library District Condominiums | Fort York Blvd | 29 Floors | Context | KPMB | Library District
602-622 King St W | 602-622 King Street West | 20 Floors | Allied - RioCan | Hariri Pontarini

No comments:

Post a Comment